Certified Registered Nurse Anesthetist CE requirements by state
How nurse anesthetists renew in each state: cycle, deadline basis, continuing education hours, and mandated topics. 44 of 51 jurisdictions verified so far; the rest are coming soon and are not estimated.
Jump to a state for nurse anesthetists
Verified states
| State | Renewal | Deadline | CE per cycle | Mandated topics | Verified |
|---|---|---|---|---|---|
| Alabama | Two-year | Same date for every licensee | 24 contact hours | Pharmacology content specific to practice in the approved area | September 8, 2026 |
| Arizona | 48-month | Same date for every licensee | None | Opioid related, substance use disorder related or addiction related continuing education | September 8, 2026 |
| Arkansas | Two-year | Tied to the licensee's birth date | 15 contact hours | Pharmacotherapeutics continuing education in the APRN's area of certification; Professional boundaries, substance abuse and misuse, and the prescribing rules, regulations and laws that apply to APRNs in Arkansas | September 8, 2026 |
| California | Two-year | Tied to the licensee's birth month | 30 contact hours | Implicit bias course | September 8, 2026 |
| Colorado | Two-year | Same date for every licensee | 2 contact hours | Substance use prevention training | September 8, 2026 |
| Connecticut | Annual | Tied to the licensee's birth month | 50 contact hours every two years | Pharmacotherapeutics; Infectious diseases, including but not limited to acquired immune deficiency syndrome and human immunodeficiency virus; Risk management; Sexual assault; Domestic violence; Cultural competency; Substance abuse, including but not limited to prescribing controlled substances and pain management; Mental health conditions common to veterans and family members of veterans, including screening for post-traumatic stress disorder, risk of suicide, depression and grief, and suicide prevention training | September 8, 2026 |
| Delaware | Two-year | Board-specific schedule | 30 contact hours | Substance abuse; Recognition of and response to suspected or known sexual abuse, physical abuse, exploitation, trafficking, or domestic violence of vulnerable persons; Controlled substance prescribing practices, treatment of chronic pain, or other topics related to prescribing controlled substances | September 8, 2026 |
| Florida | Two-year | Board-specific schedule | 24 contact hours | Prevention of Medical Errors; Florida Laws and Rules; Recognition of Impairment in the Workplace; Human Trafficking; Safe and Effective Prescription of Controlled Substances; Domestic Violence; HIV/AIDS | September 8, 2026 |
| Georgia | Two-year | Same date for every licensee | 30 contact hours | None listed | September 8, 2026 |
| Hawaii | Two-year | Same date for every licensee | 30 contact hours | Pharmacology | September 8, 2026 |
| Illinois | Two-year | Same date for every licensee | 80 contact hours | Pharmacotherapeutics; Opioid prescribing or substance abuse education; Sexual harassment prevention training; Implicit bias awareness training; Cultural competency training; Alzheimer's disease and other dementias training; Advanced Cardiac Life Support (ACLS) certification | September 8, 2026 |
| Indiana | Two-year | Same date for every licensee | None | Pharmacology | September 8, 2026 |
| Iowa | Three-year | Tied to the licensee's birth month | 36 contact hours | Opioid continuing education addressing the current CDC prescribing guidelines; Mandatory reporter of child abuse and of dependent adult abuse training | September 8, 2026 |
| Kansas | Two-year | Tied to the licensee's birth month | 30 contact hours | None listed | September 8, 2026 |
| Kentucky | Annual | Same date for every licensee | 14 contact hours | Pharmacology; Pain management or addiction disorders, inside the five pharmacology hours; Treating and managing patients with opioid or other substance use disorders; Pediatric abusive head trauma; Domestic violence and elder abuse, neglect, and exploitation; Alzheimer's disease and other forms of dementia; Suicide prevention | September 8, 2026 |
| Louisiana | Two-year | Same date for every licensee | 30 contact hours | Pharmacotherapeutics in the APRN's advanced nursing role and population foci; Controlled substance prescribing practices | September 8, 2026 |
| Maine | Two-year | Tied to the licensee's birth date | 50 CEUs | Pharmacology CEUs for an APRN who has not prescribed | September 8, 2026 |
| Maryland | Two-year | Tied to the licensee's birth month | 30 CEUs | Implicit bias and structural racism training | September 8, 2026 |
| Massachusetts | Two-year | Tied to the licensee's birth date | 15 contact hours | Diagnosis, treatment and care of patients with cognitive impairments, including Alzheimer's disease and dementia; Training on effective pain management, opioid misuse and addiction risk, and overdose prevention | September 8, 2026 |
| Michigan | Two-year | Tied to the original issue date | 25 contact hours | Pain and pain symptom management; Implicit bias training; Training in identifying victims of human trafficking; Opioids and other controlled substances awareness training | September 8, 2026 |
| Minnesota | Two-year | Tied to the licensee's birth month | 24 contact hours | None listed | September 8, 2026 |
| Mississippi | Two-year | Same date for every licensee | 5 contact hours | Continuing education directly related to controlled substances | September 8, 2026 |
| Missouri | Two-year | Same date for every licensee | None | None listed | September 8, 2026 |
| Montana | Two-year | Same date for every licensee | None | None listed | September 8, 2026 |
| Nebraska | Two-year | Same date for every licensee | 20 contact hours | None listed | September 8, 2026 |
| Nevada | Two-year | Tied to the licensee's birth date | 45 contact hours | Bioterrorism; Cultural competency; Stigma, discrimination and unrecognized bias toward persons who have acquired or are at high risk of acquiring HIV; Evidence-based suicide prevention and awareness; Screening, brief intervention and referral to treatment approach to substance use disorder | September 8, 2026 |
| New Hampshire | Two-year | Tied to the licensee's birth date | 60 contact hours | Education in pharmacology appropriate to the specialty practice area | September 8, 2026 |
| New Mexico | Two-year | Tied to the licensee's birth month | 30 contact hours | Management of non-cancer pain | September 8, 2026 |
| New York | Three-year | Tied to the licensee's birth month | None | Infection control and barrier precautions, including engineering and work controls to prevent transmission of HIV and hepatitis B; Identification and reporting of child abuse and maltreatment | September 8, 2026 |
| North Carolina | Two-year | Tied to the licensee's birth month | 30 contact hours | None listed | September 8, 2026 |
| North Dakota | Two-year | Board-specific schedule | 12 contact hours | Pharmacotherapy education related to scope of practice | September 8, 2026 |
| Ohio | Two-year | Same date for every licensee | 48 contact hours | Category A continuing education directly related to the statutes and rules pertaining to the practice of nursing in Ohio | September 8, 2026 |
| Oregon | Two-year | Tied to the original issue date | Required, hours not stated | One-hour pain management education program; Cultural competency continuing education | September 8, 2026 |
| Pennsylvania | Two-year | Board-specific schedule | 30 contact hours | Child abuse recognition and reporting; Organ and tissue donation and recovery process | September 8, 2026 |
| Rhode Island | Two-year | Same date for every licensee | 10 contact hours | Substance abuse; Alzheimer's disease training; Eight hours of education on the treatment or management of patients with opioid or other substance use disorder | September 8, 2026 |
| South Carolina | Two-year | Same date for every licensee | 30 contact hours | None listed | September 8, 2026 |
| South Dakota | Two-year | Tied to the licensee's birth date | None | None listed | September 8, 2026 |
| Texas | Two-year | Tied to the licensee's birth month | 20 contact hours | Nursing jurisprudence and nursing ethics; Human trafficking prevention; Older adult or geriatric care; Forensic evidence collection; Pharmacotherapeutics; Safe and effective pain management related to the prescription of opioids and other controlled substances; Approved procedures of prescribing and monitoring controlled substances, for Prescription Monitoring Program access | September 8, 2026 |
| Utah | Two-year | Same date for every licensee | 0.5 contact hours | Online suicide prevention training; Controlled substance continuing education | September 8, 2026 |
| Virginia | Two-year | Tied to the licensee's birth month | Required, hours not stated | Pharmacology or pharmacotherapeutics | September 8, 2026 |
| Washington | Two-year | Tied to the licensee's birth date | 30 contact hours | Pharmacotherapeutics; Best practices in the prescribing of opioids; Health equity continuing education, including implicit bias training | September 8, 2026 |
| West Virginia | Two-year | Same date for every licensee | 24 contact hours | Pharmacotherapeutics, meaning advanced pharmacology; Drug diversion, best practice prescribing, and opioid antagonist training | September 8, 2026 |
| Wisconsin | Two-year | Same date for every licensee | 16 contact hours | Responsible prescribing of controlled substances | September 8, 2026 |
| Wyoming | Two-year | Same date for every licensee | None | Responsible prescribing of controlled substances or treatment of substance abuse disorders | September 8, 2026 |
Coming soon
7 jurisdictions are coming soon for nurse anesthetists.
- Alaska
- District of Columbia
- Idaho
- New Jersey
- Oklahoma
- Tennessee
- Vermont