Kentucky license renewal and CE requirements
Renewal cycle, continuing education hours, and mandated topics for each healthcare license type in Kentucky, read from the state board and dated. 15 of 27 license types are verified so far.
Jump to a profession in Kentucky
Requirements by license type
Units differ by profession: contact hours, CME credits, and CEUs are not interchangeable.
| License | Renewal | CE per cycle | Mandated topics | Verified |
|---|---|---|---|---|
| Licensed Practical Nurse | Annual | 14 contact hours | Pediatric abusive head trauma; Domestic violence and elder abuse, neglect, and exploitation; Alzheimer's disease and other forms of dementia; Suicide prevention | September 7, 2026 |
| Nurse Practitioner | Annual | 14 contact hours | Pharmacology; Pain management or addiction disorders, inside the five pharmacology hours; Treating and managing patients with opioid or other substance use disorders; Pediatric abusive head trauma; Domestic violence and elder abuse, neglect, and exploitation; Alzheimer's disease and other forms of dementia; Suicide prevention | September 8, 2026 |
| Osteopathic Physician (DO) | Annual | 60 CME credits every three years | HB 1 controlled substance prescribing: KASPER, pain management, addiction disorders; Pediatric abusive head trauma; Domestic violence training; Addiction medicine for buprenorphine prescribers | September 7, 2026 |
| Physician (MD) | Annual | 60 CME credits every three years | HB 1 controlled substance prescribing: KASPER, pain management, addiction disorders; Pediatric abusive head trauma; Domestic violence training; Addiction medicine for buprenorphine prescribers | September 7, 2026 |
| Physician Assistant | Two-year | 100 contact hours | Controlled substance diversion, pain management, addiction disorders, or use of KASPER; Addiction medicine, for buprenorphine prescribers; Recognition and prevention of pediatric abusive head trauma; Alzheimer's and other forms of dementia | September 8, 2026 |
| Registered Nurse | Annual | 14 contact hours | Pediatric abusive head trauma; Domestic violence and elder abuse, neglect, and exploitation; Alzheimer's disease and other forms of dementia; Suicide prevention | September 7, 2026 |
| Certified Nurse-Midwife | Annual | 14 contact hours | Pharmacology contact hours; Pain management or addiction disorders, within the pharmacology hours; Treating and managing patients with opioid or other substance use disorders; Alzheimer's disease and other forms of dementia; Suicide prevention; Domestic violence and elder abuse, neglect and exploitation; Pediatric abusive head trauma; Medicinal cannabis continuing education | September 10, 2026 |
| Certified Registered Nurse Anesthetist | Annual | 14 contact hours | Pharmacology; Pain management or addiction disorders, inside the five pharmacology hours; Treating and managing patients with opioid or other substance use disorders; Pediatric abusive head trauma; Domestic violence and elder abuse, neglect, and exploitation; Alzheimer's disease and other forms of dementia; Suicide prevention | September 8, 2026 |
| Occupational Therapist | Annual | 12 contact hours | Training program in suicide assessment, treatment, and management; Jurisprudence examination | September 9, 2026 |
| Occupational Therapy Assistant | Annual | 12 contact hours | Training program in suicide assessment, treatment, and management; Jurisprudence examination | September 9, 2026 |
| Pharmacist | Annual | 1.5 CEUs (15 contact hours) | The opioid epidemic or opioid use disorder | September 11, 2026 |
| Physical Therapist | Two-year | 30 contact hours | Kentucky Jurisprudence Examination | September 7, 2026 |
| Physical Therapist Assistant | Two-year | 20 contact hours | Kentucky Jurisprudence Examination | September 8, 2026 |
| Dental Hygienist | Two-year | 30 contact hours | Live board-approved course in the identification and prevention of potential medical emergencies; Active CPR certification meeting or exceeding the American Heart Association Guidelines for CPR and ECC | September 8, 2026 |
| Dentist | Two-year | 30 contact hours | Kentucky All Schedule Prescription Electronic Reporting System (KASPER), pain management, or addiction disorders; Pediatric Abusive Head Trauma (PAHT) or Child Abuse and Neglect (CAN); Recognition and prevention of pediatric ingestion or inhalation of controlled substances; Active CPR certification meeting or exceeding the American Heart Association Guidelines for CPR and ECC | September 8, 2026 |
Coming soon for Kentucky
These license types are coming soon. We publish a combination only after reading the board's own rule, so nothing is estimated here.
- Speech-Language Pathologist
- Respiratory Therapist
- Psychologist
- Licensed Clinical Social Worker
- Licensed Marriage and Family Therapist
- Licensed Professional Counselor
- Radiologic Technologist
- Registered Dietitian
- Optometrist
- Chiropractor
- Podiatrist
- Paramedic
Read from state board pages, statutes, and administrative rules. Requirements change through legislative sessions, so confirm with the board before relying on them. Spot something out of date? Tell us and we will fix it.